https://www.csb.co.in/sites/default/files/current-account.jpg
#c7c7c7
Classic Current Account
Any Branch Banking (ABB) Facility is available to customers on registration. Eligibility criteria and benefits available for various category of customers are as follows
Account Type | SILVER | GOLD | DIAMOND | PLATINUM |
---|---|---|---|---|
Minimum balance (Rs) | 20,000 | 50,000 | 1,00,000 | 5,00,000 |
Penalty for non maintainance of minimum balance (Rs) | 250 | 250 | 500 | 500 |
Free limits per month | SILVER | GOLD | DIAMOND | PLATINUM |
---|---|---|---|---|
Cash Withdrawal (Rs) | 1,00,000 | 2,00,000 | 5,00,000 | 25,00,000 |
Cash Deposits (Rs) | 1,00,000 | 2,00,000 | 5,00,000 | 25,00,000 |
Fund Transfer (Rs) | 3,00,000 | 10,00,000 | 20,00,000 | unlimited |
At Par Facility (Rs) | 3,00,000 | 10,00,000 | 20,00,000 | unlimited |
Collection of cheques (Rs) | 3,00,000 | 10,00,000 | 20,00,000 | unlimited |
Total limits (Rs) | 11,00,000 | 34,00,000 | 74,00,000 | unlimited |
Charges for usage in excess of free limits will be