https://www.csb.co.in/sites/default/files/base-rate_1.jpg
#dbd7d6
Interest Rates
INTEREST RATES (P.A.) ON NON-RESIDENT SAVINGS BANK DEPOSITS (W.E.F. 27-06-2025) | ||
---|---|---|
Slab | End of the Day Balance | Rate of Interest (p.a.) |
1 | Up to Rs 1 Lakh | 2.10% |
2 | Above Rs 1 Lakh to Rs 25 Lakh | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 lakh & up to Rs 25 lakh |
3 | Above Rs 25 lakh to Rs 50 Lakh | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh and up to Rs 50 Lakh |
4 | Above Rs 50 lakh to Rs 5 Crore | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh and up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore |
5 | Above Rs 5 Crore to Rs 25 Crore | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore |
6 | Above Rs 25 Crore to Rs 50 Crore | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore 5.00% for amount above Rs 25 Crore & up to Rs 50 Crore |
7 | Above Rs 50 Crore to Rs 110 Crore | 2.10% for amount up to Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore 5.00% for amount above Rs 25 Crore & up to Rs 50 Crore 5.50% for amount above Rs 50 Crore & up to Rs 110 Crore |
8 | Above Rs 110 Crore to Rs 200 Crore | 2.10% for amount up to Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore 5.00% for amount above Rs 25 Crore & up to Rs 50 Crore 5.50% for amount above Rs 50 Crore & up to Rs 110 Crore 7.35% for amount above Rs 110 Crore & up to Rs 200 Crore |
9 | Above Rs 200 Crore | 2.10% for amount up to Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore 5.00% for amount above Rs 25 Crore & up to Rs 50 Crore 5.50% for amount above Rs 50 Crore & up to Rs 110 Crore 7.35% for amount above Rs 110 Crore & up to Rs 200 Crore 7.50% for amount above Rs 200 Crore |
INTEREST RATES (P.A.) ON NRE TERM DEPOSITS (W.E.F. 03-05-2025) | ||
---|---|---|
Slab | Deposit Tenor | Below Rs. 3 Crore (Rate of Interest p.a.) |
1 | 12 months to less than 13 months | 5.00% |
2 | 13 months* | 7.40% |
3 | Above 13 months to 24 months | 5.50% |
4 | Above 24 months to ‘24 Months & 14 days’ | 5.75% |
5 | Above ‘24 Months & 14 days’ to 25 Months* | 7.00% |
6 | Above 25 Months to 60 Months | 5.75% |
7 | Above 60 Months to 120 Months | 6.00% |
INTEREST RATES (P.A.) ON NRO TERM DEPOSITS (W.E.F. 03-05-2025) | ||
---|---|---|
Slab | Deposit Tenor | Below Rs. 3 Crore (Rate of Interest p.a.) |
1 | 7 days to less than 1 month | 3.00% |
2 | 1 month to less than 2 months | 4.50% |
3 | 2 months to less than 3 months | 5.00% |
4 | 3 months to less than 6 months | 5.55% |
5 | 6 months to less than 7 months | 6.00% |
6 | 7 Months* | 6.75% |
7 | Above 7 months to less than 12 months | 4.75% |
8 | 12 months to less than 13 months | 5.00% |
9 | 13 months* | 7.40% |
10 | Above 13 months to 24 months | 5.50% |
11 | Above 24 months to ‘24 Months & 14 days’ | 5.75% |
12 | Above ‘24 Months & 14 days’ to 25 Months* | 7.00% |
13 | Above 25 Months to 60 Months | 5.75% |
14 | Above 60 Months to 120 Months | 6.00% |
*The benefit of additional interest rate is not applicable for term deposits opened under staff category for these deposit tenures
INTEREST RATES (P.A.) ON NRO TAX SAVING DEPOSITS (W.E.F. 01-03-2025) | ||
---|---|---|
Slab | Deposit Tenor | Below Rs. 3 Crore (Rate of Interest p.a.) |
1 | 5 Years | 5.75% |
Lock in period for tax saving deposit is 5 years.
NRO/NRE RETAIL NON-CALLABLE DEPOSITS (W.E.F. 03-05-2025) | ||
---|---|---|
Slab | Deposit Tenor | Below Rs. 3 Crore* (Rate of Interest p.a.) |
1 | 13 months | 7.50% |
*For individuals, the minimum deposit amount shall be above Rs 1 Crore (because as per RBI guidelines, all term deposits accepted from individuals for amount of Rupees one crore and below shall have premature-withdrawal-facility.)
ANNUALISED YIELD (P.A) FOR NRE TERM DEPOSITS (W.E.F. 03-05-2024) | |
---|---|
Period | Below Rs. 3 Crore |
1 Year | 5.09% |
2 Years | 5.77% |
3 Years | 6.23% |
4 Years | 6.41% |
5 Years | 6.61% |
6 Years | 7.16% |
7 Years | 8.93% |
8 Years | 7.63% |
9 Years | 7.88% |
10 Years | 8.14% |
ANNUALISED YIELD (P.A) FOR NRO TERM DEPOSITS (W.E.F. 03-05-2024) | |
---|---|
Period | Below Rs. 3 Crore |
1 Year | 5.09% |
2 Years | 5.77% |
3 Years | 6.23% |
4 Years | 6.41% |
5 Years | 6.61% |
6 Years | 7.16% |
7 Years | 8.93% |
8 Years | 7.63% |
9 Years | 7.88% |
10 Years | 8.14% |
INTEREST RATES ON FCNR(B) TERM DEPOSITS (% P.A.) W.E.F. 01-05-2025 | |||||||
---|---|---|---|---|---|---|---|
Maturity Period | Interest Rate (p.a.) | ||||||
USD | GBP | EUR | YEN | CAD | AUD | ||
12 months to less than 24 Months | 5.10 | 5.20 | 3.20 | 0.70 | 1.14 | 1.09 | |
24 months to less than 36 months | 4.30 | 1.86 | 0.36 | 0.70 | 2.20 | 1.57 | |
36 months to less than 48 months | 4.05 | 1.98 | 0.51 | 0.69 | 2.42 | 1.93 | |
48 months to less than 60 months | 4.00 | 1.99 | 0.61 | 0.70 | 2.48 | 2.20 | |
60 months only | 4.00 | 1.86 | 0.57 | 0.61 | 2.39 | 2.22 |
The revised rates are applicable for fresh deposits as well as renewals of existing
deposits. Interest rates on RFC SB deposits has been fixed at 0.05% p.a. across all currencies.
ANNUALISED YIELD FOR FCNR(B) TERM DEPOSITS (% PER ANNUM) W.E.F. 01.05.2025 | |||||||
---|---|---|---|---|---|---|---|
Maturity Period | Interest Rate (p.a.) | ||||||
USD | GBP | EUR | YEN | CAD | AUD | ||
12 months to less than 24 Months | 5.10% | 5.20% | 3.20% | 0.70% | 1.14% | 1.09% | |
24 months to less than 36 months | 4.44% | 1.89% | 0.36% | 0.71% | 2.23% | 1.59% | |
36 months to less than 48 months | 4.26% | 2.03% | 0.51% | 0.69% | 2.50% | 1.98% | |
48 months to less than 60 months | 4.29% | 2.06% | 0.62% | 0.71% | 2.59% | 2.28% | |
60 months only | 4.38% | 1.94% | 0.58% | 0.61% | 2.52% | 2.33% |
Please confirm the interest rates with any of our nearby branches before remittance.
For NRO term deposits, effective from 01.01.2007, where term deposits (opened on or after
01.01.2007) are closed prematurely, the rate of interest payable shall be the one as applicable for the period for
which the deposit actually remained with the bank, ruling on the date of the deposit, less 1% penalty. But no
interest will be payable where premature withdrawal of deposits takes place before completion of the minimum
period of 7 days for NRO Term Deposits.
No penalty will be levied for premature closure of NRE & FCNR (B) term deposits w.e.f. 01.12.2011.
Thus, where NRE & FCNR (B) term deposits are closed prematurely on or after 01.12.2011, the rate of interest
payable shall be the one as applicable for the period for which the deposit actually remained with the bank,
ruling on the date of the deposit, without deducting any penalty. But no interest will be payable where premature
withdrawal of deposits takes place before completion of the minimum period prescribed for NRE & FCNR (B) Term
Deposits (i.e. 1 year).
For other terms & conditions, please contact nearest CSB Bank Branch.