https://www.csb.co.in/sites/default/files/base-rate_1.jpg
#dbd7d6
Interest Rates
INTEREST RATES (P.A.) ON NON-RESIDENT SAVINGS BANK DEPOSITS (W.E.F. 10-09-2025) | ||
---|---|---|
Slab | End of the Day Balance | Rate of Interest (p.a.) |
1 | Up to Rs 1 Lakh | 2.10% |
2 | Above Rs 1 Lakh to Rs 25 Lakh | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 lakh & up to Rs 25 lakh |
3 | Above Rs 25 lakh to Rs 50 Lakh | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh and up to Rs 50 Lakh |
4 | Above Rs 50 lakh to Rs 5 Crore | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh and up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore |
5 | Above Rs 5 Crore to Rs 25 Crore | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore |
6 | Above Rs 25 Crore to Rs 50 Crore | 2.10% for amount upto Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore 5.00% for amount above Rs 25 Crore & up to Rs 50 Crore |
7 | Above Rs 50 Crore to Rs 100 Crore | 2.10% for amount up to Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore 5.00% for amount above Rs 25 Crore & up to Rs 50 Crore 5.50% for amount above Rs 50 Crore & up to Rs 100 Crore |
8 | Above Rs 100 Crore to Rs 200 Crore | 2.10% for amount up to Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore 5.00% for amount above Rs 25 Crore & up to Rs 50 Crore 5.50% for amount above Rs 50 Crore & up to Rs 100 Crore 7.20% for amount above Rs 100 Crore & up to Rs 200 Crore |
9 | Above Rs 200 Crore | 2.10% for amount up to Rs 1 Lakh 2.50% for amount above Rs 1 Lakh & up to Rs 25 Lakh 3.00% for amount above Rs 25 Lakh & up to Rs 50 Lakh 3.50% for amount above Rs 50 Lakh & up to Rs 5 Crore 4.50% for amount above Rs 5 Crore & up to Rs 25 Crore 5.00% for amount above Rs 25 Crore & up to Rs 50 Crore 5.50% for amount above Rs 50 Crore & up to Rs 100 Crore 7.20% for amount above Rs 100 Crore & up to Rs 200 Crore 7.40% for amount above Rs 200 Crore |
INTEREST RATES (P.A.) ON NRE TERM DEPOSITS (W.E.F. 10-09-2025) | ||
---|---|---|
Slab | Deposit Tenor | Below Rs. 3 Crore (Rate of Interest p.a.) |
1 | 12 months to less than 13 months | 5.00% |
2 | 13 months | 7.00% |
3 | Above 13 months to 24 months | 5.50% |
4 | Above 24 months to ‘24 months & 14 days’ | 5.75% |
5 | Above ‘24 months & 14 days’ to 25 months | 6.50% |
6 | Above 25 months to 60 months | 5.75% |
7 | Above 60 months to 120 months | 6.00% |
INTEREST RATES (P.A.) ON NRO TERM DEPOSITS (W.E.F. 10-09-2025) | ||
---|---|---|
Slab | Deposit Tenor | Below Rs. 3 Crore (Rate of Interest p.a.) |
1 | 7 days to less than 1 month | 3.00% |
2 | 1 month to less than 2 months | 4.00% |
3 | 2 months to less than 3 months | 4.50% |
4 | 3 months to less than 6 months | 5.25% |
5 | 6 months to less than 7 months | 5.25% |
6 | 7 months to less than 8 months | 6.50% |
7 | 8 months* | 6.75% |
8 | Above 8 months to less than 12 Months | 6.50% |
9 | 12 months to less than 13 months | 5.00% |
10 | 13 months* | 7.00% |
11 | Above 13 months to 24 months | 5.50% |
12 | Above 24 months to ‘24 months & 14 days’ | 5.75% |
13 | Above ‘24 months & 14 days’ to 25 months* | 6.50% |
14 | Above 25 months to 60 months | 5.75% |
15 | Above 60 months to 120 months | 6.50% |
*The benefit of additional interest rate is not applicable for term deposits opened under staff category for these deposit tenures
INTEREST RATES (P.A.) ON NRO TAX SAVING DEPOSITS (W.E.F. 10-09-2025) | ||
---|---|---|
Slab | Deposit Tenor | Below Rs. 3 Crore (Rate of Interest p.a.) |
1 | 60 months | 5.75% |
Lock in period for tax saving deposit is 5 years.
NRO/NRE RETAIL NON-CALLABLE DEPOSITS (W.E.F. 10-09-2025) | ||
---|---|---|
Slab | Deposit Tenor | Below Rs 3 Crore** (Rate of Interest p.a.) |
1 | 13 months* | 7.05% |
*The benefit of additional interest rate is not applicable for term deposits opened under staff category for these deposit tenures.
**For individuals, the minimum deposit amount shall be above Rs 1 Crore (because as per RBI guidelines, all term deposits accepted from individuals for amount of Rupees one crore and below shall have premature-withdrawal-facility.)
ANNUALISED YIELD (P.A) FOR NRE TERM DEPOSITS (W.E.F. 03-05-2024) | |
---|---|
Period | Below Rs. 3 Crore |
1 Year | 5.09% |
2 Years | 5.77% |
3 Years | 6.23% |
4 Years | 6.41% |
5 Years | 6.61% |
6 Years | 7.16% |
7 Years | 8.93% |
8 Years | 7.63% |
9 Years | 7.88% |
10 Years | 8.14% |
ANNUALISED YIELD (P.A) FOR NRO TERM DEPOSITS (W.E.F. 03-05-2024) | |
---|---|
Period | Below Rs. 3 Crore |
1 Year | 5.09% |
2 Years | 5.77% |
3 Years | 6.23% |
4 Years | 6.41% |
5 Years | 6.61% |
6 Years | 7.16% |
7 Years | 8.93% |
8 Years | 7.63% |
9 Years | 7.88% |
10 Years | 8.14% |
INTEREST RATES ON FCNR(B) TERM DEPOSITS (% P.A.) W.E.F. 01-05-2025 | |||||||
---|---|---|---|---|---|---|---|
Maturity Period | Interest Rate (p.a.) | ||||||
USD | GBP | EUR | YEN | CAD | AUD | ||
12 months to less than 24 Months | 5.10 | 5.20 | 3.20 | 0.70 | 1.14 | 1.09 | |
24 months to less than 36 months | 4.30 | 1.86 | 0.36 | 0.70 | 2.20 | 1.57 | |
36 months to less than 48 months | 4.05 | 1.98 | 0.51 | 0.69 | 2.42 | 1.93 | |
48 months to less than 60 months | 4.00 | 1.99 | 0.61 | 0.70 | 2.48 | 2.20 | |
60 months only | 4.00 | 1.86 | 0.57 | 0.61 | 2.39 | 2.22 |
The revised rates are applicable for fresh deposits as well as renewals of existing
deposits. Interest rates on RFC SB deposits has been fixed at 0.05% p.a. across all currencies.
ANNUALISED YIELD FOR FCNR(B) TERM DEPOSITS (% PER ANNUM) W.E.F. 01.05.2025 | |||||||
---|---|---|---|---|---|---|---|
Maturity Period | Interest Rate (p.a.) | ||||||
USD | GBP | EUR | YEN | CAD | AUD | ||
12 months to less than 24 Months | 5.10% | 5.20% | 3.20% | 0.70% | 1.14% | 1.09% | |
24 months to less than 36 months | 4.44% | 1.89% | 0.36% | 0.71% | 2.23% | 1.59% | |
36 months to less than 48 months | 4.26% | 2.03% | 0.51% | 0.69% | 2.50% | 1.98% | |
48 months to less than 60 months | 4.29% | 2.06% | 0.62% | 0.71% | 2.59% | 2.28% | |
60 months only | 4.38% | 1.94% | 0.58% | 0.61% | 2.52% | 2.33% |
NRE Recurring Deposits are accepted for a minimum period of 12 months & thereafter in multiples of one month. NRO Recurring Deposits are accepted for a minimum period of 6 months & thereafter in multiples of one month.
In the case of premature closure of Fixed Deposits (FD), the applicable interest rate would be the card rate prevalent on the date of the deposit for the period the deposit remained in the bank or the contracted rate, whichever is lower less applicable penalty (presently 1% penalty for premature closure of NRO - FD and no penalty for premature closure of FCNR/NRE-FD).
In case of pre-closure of Recurring Deposit (RD), the applicable interest rate would be the card rate prevalent on the date of the deposit for the completed months of the RD or the contracted rate, whichever is lower less applicable penalty (presently 1% penalty for premature closure of NRO- RD and no penalty for premature closure of NRE-RD).
Term Deposit booked under ‘Tax Savings product/scheme’ cannot be withdrawn till the completion of the lock-in period (presently 5 years) applicable for that deposit. Also Term Deposits booked under ‘Non-callable product/scheme’ cannot be withdrawn till the maturity of that deposit.